# Car market · Regno Unito — settembre 2026

A settembre 2026 sono state immatricolate 350.536 autovetture nuove in Regno Unito (+12,0 % su base annua), secondo SMMT.
Le auto elettriche e ibride plug-in rappresentano il 45,3 % delle immatricolazioni.
Volkswagen è il primo marchio (7,4 % del mercato), davanti a BYD e Kia.

- Web page: https://mecapress.com/it/dati/gb-royaume-uni/2026-09

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 350.536 | — |

## Passenger cars — settembre 2026

Total market: 350.536

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/it/marchi/volkswagen) | 25.972 | 7,4 % | — |
| 2 | [BYD](https://mecapress.com/it/marchi/byd) | 20.140 | 5,7 % | — |
| 3 | [Kia](https://mecapress.com/it/marchi/kia) | 18.399 | 5,2 % | — |
| 4 | [MG](https://mecapress.com/it/marchi/mg) | 18.026 | 5,1 % | — |
| 5 | [Audi](https://mecapress.com/it/marchi/audi) | 16.722 | 4,8 % | — |
| 6 | [Tesla](https://mecapress.com/it/marchi/tesla) | 15.875 | 4,5 % | — |
| 7 | [BMW](https://mecapress.com/it/marchi/bmw) | 15.617 | 4,5 % | — |
| 8 | [Mercedes-Benz](https://mecapress.com/it/marchi/mercedes-benz) | 15.571 | 4,4 % | — |
| 9 | [Jaecoo](https://mecapress.com/it/marchi/jaecoo) | 15.057 | 4,3 % | — |
| 10 | [Toyota](https://mecapress.com/it/marchi/toyota) | 13.948 | 4,0 % | — |
| 11 | [Skoda](https://mecapress.com/it/marchi/skoda) | 13.741 | 3,9 % | — |
| 12 | [Volvo Cars](https://mecapress.com/it/marchi/volvo-cars) | 12.236 | 3,5 % | — |
| 13 | [Vauxhall](https://mecapress.com/it/marchi/vauxhall) | 11.991 | 3,4 % | — |
| 14 | [Ford](https://mecapress.com/it/marchi/ford) | 11.917 | 3,4 % | — |
| 15 | [Nissan](https://mecapress.com/it/marchi/nissan) | 11.046 | 3,2 % | — |
| 16 | [Hyundai](https://mecapress.com/it/marchi/hyundai) | 10.003 | 2,9 % | — |
| 17 | [Peugeot](https://mecapress.com/it/marchi/peugeot) | 9804 | 2,8 % | — |
| 18 | [Chery](https://mecapress.com/it/marchi/chery) | 9793 | 2,8 % | — |
| 19 | [Land Rover](https://mecapress.com/it/marchi/land-rover) | 9004 | 2,6 % | — |
| 20 | [Omoda](https://mecapress.com/it/marchi/omoda) | 7241 | 2,1 % | — |
| 21 | [Renault](https://mecapress.com/it/marchi/renault) | 6725 | 1,9 % | — |
| 22 | [Mini](https://mecapress.com/it/marchi/mini) | 6568 | 1,9 % | — |
| 23 | [Cupra](https://mecapress.com/it/marchi/cupra) | 5857 | 1,7 % | — |
| 24 | [Citroën](https://mecapress.com/it/marchi/citroen) | 5825 | 1,7 % | — |
| 25 | [Geely](https://mecapress.com/it/marchi/geely) | 5155 | 1,5 % | — |
| 26 | [Mazda](https://mecapress.com/it/marchi/mazda) | 4417 | 1,3 % | — |
| 27 | [Honda](https://mecapress.com/it/marchi/honda) | 4149 | 1,2 % | — |
| 28 | [Leapmotor](https://mecapress.com/it/marchi/leapmotor) | 3943 | 1,1 % | — |
| 29 | [Dacia](https://mecapress.com/it/marchi/dacia) | 3736 | 1,1 % | — |
| 30 | [Lexus](https://mecapress.com/it/marchi/lexus) | 3344 | 1,0 % | — |

Source: [SMMT](https://www.smmt.co.uk/vehicle-data/car-registrations/)

## Power sources — settembre 2026

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 131.864 | 37,6 % |
| Diesel | 14.061 | 4,0 % |
| Hybrid (non plug-in) | 45.839 | 13,1 % |
| Plug-in hybrid | 59.571 | 17,0 % |
| Battery electric | 99.201 | 28,3 % |

Total: 350.536

## Sources

- [SMMT](https://www.smmt.co.uk/vehicle-data/car-registrations/)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Regno Unito — settembre 2026”, https://mecapress.com/it/dati/gb-royaume-uni/2026-09
Methodology: https://mecapress.com/it/metodologia
