# Car market · Regno Unito — giugno 2026

A giugno 2026 sono state immatricolate 213.166 autovetture nuove in Regno Unito (+11,4 % su base annua), secondo SMMT.
Le auto elettriche e ibride plug-in rappresentano il 42,5 % delle immatricolazioni.
Volkswagen è il primo marchio (7,6 % del mercato), davanti a Tesla e BMW.

- Web page: https://mecapress.com/it/dati/gb-royaume-uni/2026-06

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 213.166 | +11,4 % |

## Passenger cars — giugno 2026

Total market: 213.166

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/it/marchi/volkswagen) | 16.162 | 7,6 % | -4,7 % |
| 2 | [Tesla](https://mecapress.com/it/marchi/tesla) | 12.173 | 5,7 % | +57,7 % |
| 3 | [BMW](https://mecapress.com/it/marchi/bmw) | 11.767 | 5,5 % | -7,5 % |
| 4 | [Audi](https://mecapress.com/it/marchi/audi) | 11.431 | 5,4 % | +18,8 % |
| 5 | [MG](https://mecapress.com/it/marchi/mg) | 10.395 | 4,9 % | +37,5 % |
| 6 | [Kia](https://mecapress.com/it/marchi/kia) | 10.352 | 4,9 % | +3,1 % |
| 7 | [Ford](https://mecapress.com/it/marchi/ford) | 10.284 | 4,8 % | +0,8 % |
| 8 | [Skoda](https://mecapress.com/it/marchi/skoda) | 9212 | 4,3 % | +10,3 % |
| 9 | [Hyundai](https://mecapress.com/it/marchi/hyundai) | 9033 | 4,2 % | -10,6 % |
| 10 | [Toyota](https://mecapress.com/it/marchi/toyota) | 9008 | 4,2 % | +6,9 % |
| 11 | [Mercedes-Benz](https://mecapress.com/it/marchi/mercedes-benz) | 8145 | 3,8 % | — |
| 12 | [Nissan](https://mecapress.com/it/marchi/nissan) | 7732 | 3,6 % | -18,7 % |
| 13 | [Vauxhall](https://mecapress.com/it/marchi/vauxhall) | 7597 | 3,6 % | +6,5 % |
| 14 | [Renault](https://mecapress.com/it/marchi/renault) | 6957 | 3,3 % | +16,7 % |
| 15 | [Volvo Cars](https://mecapress.com/it/marchi/volvo-cars) | 6317 | 3,0 % | +10,1 % |
| 16 | [BYD](https://mecapress.com/it/marchi/byd) | 6242 | 2,9 % | +36,2 % |
| 17 | [Peugeot](https://mecapress.com/it/marchi/peugeot) | 6117 | 2,9 % | -24,1 % |
| 18 | [Jaecoo](https://mecapress.com/it/marchi/jaecoo) | 6071 | 2,8 % | +149,6 % |
| 19 | [Mini](https://mecapress.com/it/marchi/mini) | 5506 | 2,6 % | +56,9 % |
| 20 | [Land Rover](https://mecapress.com/it/marchi/land-rover) | 4525 | 2,1 % | -20,2 % |
| 21 | [Chery](https://mecapress.com/it/marchi/chery) | 3836 | 1,8 % | — |
| 22 | [Omoda](https://mecapress.com/it/marchi/omoda) | 3683 | 1,7 % | +173,8 % |
| 23 | [Cupra](https://mecapress.com/it/marchi/cupra) | 3254 | 1,5 % | -15,4 % |
| 24 | [Dacia](https://mecapress.com/it/marchi/dacia) | 2924 | 1,4 % | +7,2 % |
| 25 | [Polestar](https://mecapress.com/it/marchi/polestar) | 2554 | 1,2 % | -1,6 % |
| 26 | [Citroën](https://mecapress.com/it/marchi/citroen) | 2304 | 1,1 % | -15,7 % |
| 27 | [Suzuki](https://mecapress.com/it/marchi/suzuki) | 2176 | 1,0 % | +53,6 % |
| 28 | [Leapmotor](https://mecapress.com/it/marchi/leapmotor) | 2150 | 1,0 % | +1403,5 % |
| 29 | [Geely](https://mecapress.com/it/marchi/geely) | 2119 | 1,0 % | — |
| 30 | [Porsche](https://mecapress.com/it/marchi/porsche) | 1946 | 0,9 % | +22,6 % |

Source: [SMMT](https://web.archive.org/web/20260714224758/https://www.smmt.co.uk/vehicle-data/car-registrations/)

## Power sources — giugno 2026

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 84.541 | 39,7 % |
| Diesel | 8099 | 3,8 % |
| Hybrid (non plug-in) | 29.874 | 14,0 % |
| Plug-in hybrid | 26.702 | 12,5 % |
| Battery electric | 63.950 | 30,0 % |

Total: 213.166

## Sources

- [SMMT](https://web.archive.org/web/20260714224758/https://www.smmt.co.uk/vehicle-data/car-registrations/)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Regno Unito — giugno 2026”, https://mecapress.com/it/dati/gb-royaume-uni/2026-06
Methodology: https://mecapress.com/it/metodologia
