# Car market · Germania — settembre 2026

A settembre 2026 sono state immatricolate 256.774 autovetture nuove in Germania (+9,0 % su base annua), secondo KBA.
Le auto elettriche e ibride plug-in rappresentano il 45,3 % delle immatricolazioni.
Volkswagen è il primo marchio (16,5 % del mercato), davanti a Mercedes-Benz e Skoda.

- Web page: https://mecapress.com/it/dati/de-allemagne/2026-09

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 256.774 | +9,0 % |

## Passenger cars — settembre 2026

Total market: 256.774

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/it/marchi/volkswagen) | 42.461 | 16,5 % | -6,1 % |
| 2 | [Mercedes-Benz](https://mecapress.com/it/marchi/mercedes-benz) | 21.595 | 8,4 % | +6,2 % |
| 3 | [Skoda](https://mecapress.com/it/marchi/skoda) | 19.898 | 7,7 % | +5,4 % |
| 4 | [BMW](https://mecapress.com/it/marchi/bmw) | 18.924 | 7,4 % | -2,4 % |
| 5 | [Audi](https://mecapress.com/it/marchi/audi) | 16.361 | 6,4 % | +4,0 % |
| 6 | [SEAT](https://mecapress.com/it/marchi/seat) | 13.191 | 5,1 % | -0,4 % |
| 7 | [Opel](https://mecapress.com/it/marchi/opel) | 13.059 | 5,1 % | +6,0 % |
| 8 | [Tesla](https://mecapress.com/it/marchi/tesla) | 12.552 | 4,9 % | +268,7 % |
| 9 | [Ford](https://mecapress.com/it/marchi/ford) | 7848 | 3,1 % | -13,4 % |
| 10 | [Dacia](https://mecapress.com/it/marchi/dacia) | 7168 | 2,8 % | +25,7 % |
| 11 | [Hyundai](https://mecapress.com/it/marchi/hyundai) | 7009 | 2,7 % | -6,8 % |
| 12 | [Renault](https://mecapress.com/it/marchi/renault) | 6138 | 2,4 % | +20,9 % |
| 13 | [Kia](https://mecapress.com/it/marchi/kia) | 6125 | 2,4 % | +17,6 % |
| 14 | [Toyota](https://mecapress.com/it/marchi/toyota) | 6051 | 2,4 % | -24,2 % |
| 15 | [BYD](https://mecapress.com/it/marchi/byd) | 6040 | 2,4 % | +85,6 % |
| 16 | [Mazda](https://mecapress.com/it/marchi/mazda) | 5027 | 2,0 % | +32,0 % |
| 17 | [Fiat](https://mecapress.com/it/marchi/fiat) | 4812 | 1,9 % | +9,4 % |
| 18 | [Peugeot](https://mecapress.com/it/marchi/peugeot) | 4805 | 1,9 % | +8,5 % |
| 19 | [Volvo Cars](https://mecapress.com/it/marchi/volvo-cars) | 4314 | 1,7 % | +7,2 % |
| 20 | [Citroën](https://mecapress.com/it/marchi/citroen) | 4213 | 1,6 % | -2,4 % |
| 21 | [MG](https://mecapress.com/it/marchi/mg) | 4206 | 1,6 % | +60,8 % |
| 22 | [Mini](https://mecapress.com/it/marchi/mini) | 4121 | 1,6 % | +34,1 % |
| 23 | [Nissan](https://mecapress.com/it/marchi/nissan) | 3242 | 1,3 % | +0,2 % |
| 24 | [Leapmotor](https://mecapress.com/it/marchi/leapmotor) | 2652 | 1,0 % | +191,4 % |
| 25 | [Suzuki](https://mecapress.com/it/marchi/suzuki) | 1981 | 0,8 % | -11,0 % |
| 26 | [Porsche](https://mecapress.com/it/marchi/porsche) | 1824 | 0,7 % | -18,8 % |
| 27 | [Xpeng](https://mecapress.com/it/marchi/xpeng) | 1250 | 0,5 % | +418,7 % |
| 28 | [Land Rover](https://mecapress.com/it/marchi/land-rover) | 1081 | 0,4 % | +25,3 % |
| 29 | [smart](https://mecapress.com/it/marchi/smart) | 1071 | 0,4 % | +138,0 % |
| 30 | [Geely](https://mecapress.com/it/marchi/geely) | 1011 | 0,4 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2026_09.xlsx?__blob=publicationFile)

## Power sources — settembre 2026

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 23.058 | 9,0 % |
| Hybrid (non plug-in) | 71.190 | 27,7 % |
| Plug-in hybrid | 27.681 | 10,8 % |
| Battery electric | 88.599 | 34,5 % |

Total: 256.774

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2026_09.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germania — settembre 2026”, https://mecapress.com/it/dati/de-allemagne/2026-09
Methodology: https://mecapress.com/it/metodologia
