# Car market · Germania — ottobre 2025

A ottobre 2025 sono state immatricolate 250.133 autovetture nuove in Germania, secondo KBA.
Le auto elettriche e ibride plug-in rappresentano il 33,3 % delle immatricolazioni.
Volkswagen è il primo marchio (19,3 % del mercato), davanti a Mercedes-Benz e BMW.

- Web page: https://mecapress.com/it/dati/de-allemagne/2025-10

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 250.133 | — |

## Passenger cars — ottobre 2025

Total market: 250.133

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/it/marchi/volkswagen) | 48.274 | 19,3 % | — |
| 2 | [Mercedes-Benz](https://mecapress.com/it/marchi/mercedes-benz) | 24.225 | 9,7 % | — |
| 3 | [BMW](https://mecapress.com/it/marchi/bmw) | 23.563 | 9,4 % | — |
| 4 | [Skoda](https://mecapress.com/it/marchi/skoda) | 22.225 | 8,9 % | — |
| 5 | [Audi](https://mecapress.com/it/marchi/audi) | 19.091 | 7,6 % | — |
| 6 | [Opel](https://mecapress.com/it/marchi/opel) | 13.345 | 5,3 % | — |
| 7 | [SEAT](https://mecapress.com/it/marchi/seat) | 13.246 | 5,3 % | — |
| 8 | [Ford](https://mecapress.com/it/marchi/ford) | 8321 | 3,3 % | — |
| 9 | [Hyundai](https://mecapress.com/it/marchi/hyundai) | 8215 | 3,3 % | — |
| 10 | [Toyota](https://mecapress.com/it/marchi/toyota) | 7310 | 2,9 % | — |
| 11 | [Dacia](https://mecapress.com/it/marchi/dacia) | 5876 | 2,3 % | — |
| 12 | [Kia](https://mecapress.com/it/marchi/kia) | 5168 | 2,1 % | — |
| 13 | [Renault](https://mecapress.com/it/marchi/renault) | 5106 | 2,0 % | — |
| 14 | [Peugeot](https://mecapress.com/it/marchi/peugeot) | 4979 | 2,0 % | — |
| 15 | [Volvo Cars](https://mecapress.com/it/marchi/volvo-cars) | 4492 | 1,8 % | — |
| 16 | [Citroën](https://mecapress.com/it/marchi/citroen) | 4099 | 1,6 % | — |
| 17 | [Fiat](https://mecapress.com/it/marchi/fiat) | 4012 | 1,6 % | — |
| 18 | [Mini](https://mecapress.com/it/marchi/mini) | 3510 | 1,4 % | — |
| 19 | [BYD](https://mecapress.com/it/marchi/byd) | 3353 | 1,3 % | — |
| 20 | [Mazda](https://mecapress.com/it/marchi/mazda) | 3081 | 1,2 % | — |
| 21 | [MG](https://mecapress.com/it/marchi/mg) | 2788 | 1,1 % | — |
| 22 | [Porsche](https://mecapress.com/it/marchi/porsche) | 2524 | 1,0 % | — |
| 23 | [Nissan](https://mecapress.com/it/marchi/nissan) | 2068 | 0,8 % | — |
| 24 | [Suzuki](https://mecapress.com/it/marchi/suzuki) | 1747 | 0,7 % | — |
| 25 | [Leapmotor](https://mecapress.com/it/marchi/leapmotor) | 942 | 0,4 % | — |
| 26 | [Land Rover](https://mecapress.com/it/marchi/land-rover) | 880 | 0,4 % | — |
| 27 | [Mitsubishi Motors](https://mecapress.com/it/marchi/mitsubishi-motors) | 876 | 0,4 % | — |
| 28 | [Tesla](https://mecapress.com/it/marchi/tesla) | 750 | 0,3 % | — |
| 29 | [Jeep](https://mecapress.com/it/marchi/jeep) | 749 | 0,3 % | — |
| 30 | [Alfa Romeo](https://mecapress.com/it/marchi/alfa-romeo) | 572 | 0,2 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_10.xlsx?__blob=publicationFile)

## Power sources — ottobre 2025

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 30.462 | 12,2 % |
| Hybrid (non plug-in) | 70.652 | 28,2 % |
| Plug-in hybrid | 30.946 | 12,4 % |
| Battery electric | 52.425 | 21,0 % |

Total: 250.133

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_10.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germania — ottobre 2025”, https://mecapress.com/it/dati/de-allemagne/2025-10
Methodology: https://mecapress.com/it/metodologia
