# Car market · Spanien — November 2025

Im November 2025 wurden in Spanien 94.124 neue Pkw zugelassen, laut ANFAC.
Elektroautos und Plug-in-Hybride machen 22,6 % der Zulassungen aus.
Toyota ist die führende Marke (8,3 % Marktanteil), vor Renault und Volkswagen.

- Web page: https://mecapress.com/de/daten/es-espagne/2025-11

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 94.124 | — |

## Passenger cars — November 2025

Total market: 94.124

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Toyota](https://mecapress.com/de/marken/toyota) | 7.797 | 8,3 % | — |
| 2 | [Renault](https://mecapress.com/de/marken/renault) | 7.248 | 7,7 % | — |
| 3 | [Volkswagen](https://mecapress.com/de/marken/volkswagen) | 6.436 | 6,8 % | — |
| 4 | [Dacia](https://mecapress.com/de/marken/dacia) | 5.774 | 6,1 % | — |
| 5 | [SEAT](https://mecapress.com/de/marken/seat) | 5.106 | 5,4 % | — |
| 6 | [Hyundai](https://mecapress.com/de/marken/hyundai) | 5.095 | 5,4 % | — |
| 7 | [Peugeot](https://mecapress.com/de/marken/peugeot) | 4.418 | 4,7 % | — |
| 8 | [Kia](https://mecapress.com/de/marken/kia) | 4.369 | 4,6 % | — |
| 9 | [Audi](https://mecapress.com/de/marken/audi) | 3.866 | 4,1 % | — |
| 10 | [BMW](https://mecapress.com/de/marken/bmw) | 3.860 | 4,1 % | — |
| 11 | [Mercedes-Benz](https://mecapress.com/de/marken/mercedes-benz) | 3.824 | 4,1 % | — |
| 12 | [Skoda](https://mecapress.com/de/marken/skoda) | 3.389 | 3,6 % | — |
| 13 | [MG](https://mecapress.com/de/marken/mg) | 2.976 | 3,2 % | — |
| 14 | [BYD](https://mecapress.com/de/marken/byd) | 2.934 | 3,1 % | — |
| 15 | [Cupra](https://mecapress.com/de/marken/cupra) | 2.662 | 2,8 % | — |
| 16 | [Citroën](https://mecapress.com/de/marken/citroen) | 2.620 | 2,8 % | — |
| 17 | [Nissan](https://mecapress.com/de/marken/nissan) | 2.551 | 2,7 % | — |
| 18 | [Opel](https://mecapress.com/de/marken/opel) | 2.220 | 2,4 % | — |
| 19 | [Ford](https://mecapress.com/de/marken/ford) | 2.067 | 2,2 % | — |
| 20 | [Omoda](https://mecapress.com/de/marken/omoda) | 1.641 | 1,7 % | — |
| 21 | Ebro | 1.633 | 1,7 % | — |
| 22 | [Mazda](https://mecapress.com/de/marken/mazda) | 1.549 | 1,6 % | — |
| 23 | [Tesla](https://mecapress.com/de/marken/tesla) | 1.523 | 1,6 % | — |
| 24 | [Volvo Cars](https://mecapress.com/de/marken/volvo-cars) | 1.453 | 1,5 % | — |
| 25 | [Jaecoo](https://mecapress.com/de/marken/jaecoo) | 903 | 1,0 % | — |
| 26 | [Lexus](https://mecapress.com/de/marken/lexus) | 820 | 0,9 % | — |
| 27 | [Jeep](https://mecapress.com/de/marken/jeep) | 804 | 0,9 % | — |
| 28 | [Mini](https://mecapress.com/de/marken/mini) | 751 | 0,8 % | — |
| 29 | [Fiat](https://mecapress.com/de/marken/fiat) | 510 | 0,5 % | — |
| 30 | [Honda](https://mecapress.com/de/marken/honda) | 475 | 0,5 % | — |

Source: [ANFAC](https://anfac.com/wp-content/uploads/2025/12/NP-Matriculaciones-Noviembre-2025-COMPLETA.pdf)

## Power sources — November 2025

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 21.154 | 22,5 % |
| Diesel | 4.979 | 5,3 % |
| Hybrid (non plug-in) | 41.034 | 43,6 % |
| Plug-in hybrid | 11.999 | 12,7 % |
| Battery electric | 9.316 | 9,9 % |
| Other fuels | 5.642 | 6,0 % |

Total: 94.124

## Sources

- [ANFAC](https://anfac.com/wp-content/uploads/2025/12/NP-Matriculaciones-Noviembre-2025-COMPLETA.pdf)
- [ACEA](https://www.acea.auto/files/Press_release_car_registrations_November_2025.pdf)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Spanien — November 2025”, https://mecapress.com/de/daten/es-espagne/2025-11
Methodology: https://mecapress.com/de/methodik
