# Car market · Spanien — September 2025

Im September 2025 wurden in Spanien 85.167 neue Pkw zugelassen, laut ANFAC.
Elektroautos und Plug-in-Hybride machen 24,0 % der Zulassungen aus.
Toyota ist die führende Marke (9,7 % Marktanteil), vor Renault und Volkswagen.

- Web page: https://mecapress.com/de/daten/es-espagne/2025-09

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 85.167 | — |

## Passenger cars — September 2025

Total market: 85.167

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Toyota](https://mecapress.com/de/marken/toyota) | 8.250 | 9,7 % | — |
| 2 | [Renault](https://mecapress.com/de/marken/renault) | 5.910 | 6,9 % | — |
| 3 | [Volkswagen](https://mecapress.com/de/marken/volkswagen) | 5.411 | 6,4 % | — |
| 4 | [Dacia](https://mecapress.com/de/marken/dacia) | 5.386 | 6,3 % | — |
| 5 | [SEAT](https://mecapress.com/de/marken/seat) | 4.641 | 5,4 % | — |
| 6 | [Hyundai](https://mecapress.com/de/marken/hyundai) | 4.406 | 5,2 % | — |
| 7 | [Kia](https://mecapress.com/de/marken/kia) | 4.302 | 5,1 % | — |
| 8 | [Mercedes-Benz](https://mecapress.com/de/marken/mercedes-benz) | 3.666 | 4,3 % | — |
| 9 | [MG](https://mecapress.com/de/marken/mg) | 3.363 | 3,9 % | — |
| 10 | [Skoda](https://mecapress.com/de/marken/skoda) | 3.361 | 3,9 % | — |
| 11 | [Peugeot](https://mecapress.com/de/marken/peugeot) | 3.330 | 3,9 % | — |
| 12 | [BMW](https://mecapress.com/de/marken/bmw) | 3.257 | 3,8 % | — |
| 13 | [Tesla](https://mecapress.com/de/marken/tesla) | 2.992 | 3,5 % | — |
| 14 | [Audi](https://mecapress.com/de/marken/audi) | 2.837 | 3,3 % | — |
| 15 | [BYD](https://mecapress.com/de/marken/byd) | 2.437 | 2,9 % | — |
| 16 | [Nissan](https://mecapress.com/de/marken/nissan) | 2.372 | 2,8 % | — |
| 17 | [Citroën](https://mecapress.com/de/marken/citroen) | 2.213 | 2,6 % | — |
| 18 | [Ford](https://mecapress.com/de/marken/ford) | 2.019 | 2,4 % | — |
| 19 | [Opel](https://mecapress.com/de/marken/opel) | 1.677 | 2,0 % | — |
| 20 | [Cupra](https://mecapress.com/de/marken/cupra) | 1.503 | 1,8 % | — |
| 21 | [Mazda](https://mecapress.com/de/marken/mazda) | 1.478 | 1,7 % | — |
| 22 | Ebro | 1.191 | 1,4 % | — |
| 23 | [Omoda](https://mecapress.com/de/marken/omoda) | 1.109 | 1,3 % | — |
| 24 | [Volvo Cars](https://mecapress.com/de/marken/volvo-cars) | 1.049 | 1,2 % | — |
| 25 | [Jaecoo](https://mecapress.com/de/marken/jaecoo) | 984 | 1,2 % | — |
| 26 | [Lexus](https://mecapress.com/de/marken/lexus) | 840 | 1,0 % | — |
| 27 | [Jeep](https://mecapress.com/de/marken/jeep) | 766 | 0,9 % | — |
| 28 | [Mini](https://mecapress.com/de/marken/mini) | 745 | 0,9 % | — |
| 29 | [Suzuki](https://mecapress.com/de/marken/suzuki) | 480 | 0,6 % | — |
| 30 | [Fiat](https://mecapress.com/de/marken/fiat) | 445 | 0,5 % | — |

Source: [ANFAC](https://anfac.com/wp-content/uploads/2025/10/NP-Matriculaciones-Septiembre-2025-COMPLETA.pdf)

## Power sources — September 2025

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 20.084 | 23,6 % |
| Diesel | 4.491 | 5,3 % |
| Hybrid (non plug-in) | 35.295 | 41,4 % |
| Plug-in hybrid | 10.369 | 12,2 % |
| Battery electric | 10.110 | 11,9 % |
| Other fuels | 4.818 | 5,7 % |

Total: 85.167

## Sources

- [ANFAC](https://anfac.com/wp-content/uploads/2025/10/NP-Matriculaciones-Septiembre-2025-COMPLETA.pdf)
- [ACEA](https://www.acea.auto/files/Press_release_car_registrations_September_2025.pdf)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Spanien — September 2025”, https://mecapress.com/de/daten/es-espagne/2025-09
Methodology: https://mecapress.com/de/methodik
