# Car market · United Kingdom — September 2026

In September 2026, 350,536 new passenger cars were registered in United Kingdom (+12.0 % year on year), according to SMMT.
Battery-electric and plug-in hybrid cars account for 45.3 % of registrations.
Volkswagen is the leading brand (7.4 % of the market), ahead of BYD and Kia.

- Web page: https://mecapress.com/data/gb-royaume-uni/2026-09

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 350,536 | — |

## Passenger cars — September 2026

Total market: 350,536

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 25,972 | 7.4 % | — |
| 2 | [BYD](https://mecapress.com/brands/byd) | 20,140 | 5.7 % | — |
| 3 | [Kia](https://mecapress.com/brands/kia) | 18,399 | 5.2 % | — |
| 4 | [MG](https://mecapress.com/brands/mg) | 18,026 | 5.1 % | — |
| 5 | [Audi](https://mecapress.com/brands/audi) | 16,722 | 4.8 % | — |
| 6 | [Tesla](https://mecapress.com/brands/tesla) | 15,875 | 4.5 % | — |
| 7 | [BMW](https://mecapress.com/brands/bmw) | 15,617 | 4.5 % | — |
| 8 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 15,571 | 4.4 % | — |
| 9 | [Jaecoo](https://mecapress.com/brands/jaecoo) | 15,057 | 4.3 % | — |
| 10 | [Toyota](https://mecapress.com/brands/toyota) | 13,948 | 4.0 % | — |
| 11 | [Skoda](https://mecapress.com/brands/skoda) | 13,741 | 3.9 % | — |
| 12 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 12,236 | 3.5 % | — |
| 13 | [Vauxhall](https://mecapress.com/brands/vauxhall) | 11,991 | 3.4 % | — |
| 14 | [Ford](https://mecapress.com/brands/ford) | 11,917 | 3.4 % | — |
| 15 | [Nissan](https://mecapress.com/brands/nissan) | 11,046 | 3.2 % | — |
| 16 | [Hyundai](https://mecapress.com/brands/hyundai) | 10,003 | 2.9 % | — |
| 17 | [Peugeot](https://mecapress.com/brands/peugeot) | 9,804 | 2.8 % | — |
| 18 | [Chery](https://mecapress.com/brands/chery) | 9,793 | 2.8 % | — |
| 19 | [Land Rover](https://mecapress.com/brands/land-rover) | 9,004 | 2.6 % | — |
| 20 | [Omoda](https://mecapress.com/brands/omoda) | 7,241 | 2.1 % | — |
| 21 | [Renault](https://mecapress.com/brands/renault) | 6,725 | 1.9 % | — |
| 22 | [Mini](https://mecapress.com/brands/mini) | 6,568 | 1.9 % | — |
| 23 | [Cupra](https://mecapress.com/brands/cupra) | 5,857 | 1.7 % | — |
| 24 | [Citroën](https://mecapress.com/brands/citroen) | 5,825 | 1.7 % | — |
| 25 | [Geely](https://mecapress.com/brands/geely) | 5,155 | 1.5 % | — |
| 26 | [Mazda](https://mecapress.com/brands/mazda) | 4,417 | 1.3 % | — |
| 27 | [Honda](https://mecapress.com/brands/honda) | 4,149 | 1.2 % | — |
| 28 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 3,943 | 1.1 % | — |
| 29 | [Dacia](https://mecapress.com/brands/dacia) | 3,736 | 1.1 % | — |
| 30 | [Lexus](https://mecapress.com/brands/lexus) | 3,344 | 1.0 % | — |

Source: [SMMT](https://www.smmt.co.uk/vehicle-data/car-registrations/)

## Power sources — September 2026

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 131,864 | 37.6 % |
| Diesel | 14,061 | 4.0 % |
| Hybrid (non plug-in) | 45,839 | 13.1 % |
| Plug-in hybrid | 59,571 | 17.0 % |
| Battery electric | 99,201 | 28.3 % |

Total: 350,536

## Sources

- [SMMT](https://www.smmt.co.uk/vehicle-data/car-registrations/)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · United Kingdom — September 2026”, https://mecapress.com/data/gb-royaume-uni/2026-09
Methodology: https://mecapress.com/methodology
