# Car market · United Kingdom — August 2026

In August 2026, 94,236 new passenger cars were registered in United Kingdom (+13.7 % year on year), according to SMMT.
Battery-electric and plug-in hybrid cars account for 44.3 % of registrations.
Volkswagen is the leading brand (8.1 % of the market), ahead of Ford and MG.

- Web page: https://mecapress.com/data/gb-royaume-uni/2026-08

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 94,236 | — |

## Passenger cars — August 2026

Total market: 94,236

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 7,626 | 8.1 % | — |
| 2 | [Ford](https://mecapress.com/brands/ford) | 5,152 | 5.5 % | — |
| 3 | [MG](https://mecapress.com/brands/mg) | 4,960 | 5.3 % | — |
| 4 | [BMW](https://mecapress.com/brands/bmw) | 4,939 | 5.2 % | — |
| 5 | [Kia](https://mecapress.com/brands/kia) | 4,919 | 5.2 % | — |
| 6 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 4,762 | 5.1 % | — |
| 7 | [Audi](https://mecapress.com/brands/audi) | 4,590 | 4.9 % | — |
| 8 | [Skoda](https://mecapress.com/brands/skoda) | 4,362 | 4.6 % | — |
| 9 | [Toyota](https://mecapress.com/brands/toyota) | 4,116 | 4.4 % | — |
| 10 | [Jaecoo](https://mecapress.com/brands/jaecoo) | 4,022 | 4.3 % | — |
| 11 | [BYD](https://mecapress.com/brands/byd) | 3,867 | 4.1 % | — |
| 12 | [Vauxhall](https://mecapress.com/brands/vauxhall) | 3,659 | 3.9 % | — |
| 13 | [Renault](https://mecapress.com/brands/renault) | 2,906 | 3.1 % | — |
| 14 | [Peugeot](https://mecapress.com/brands/peugeot) | 2,848 | 3.0 % | — |
| 15 | [Hyundai](https://mecapress.com/brands/hyundai) | 2,630 | 2.8 % | — |
| 16 | [Nissan](https://mecapress.com/brands/nissan) | 2,446 | 2.6 % | — |
| 17 | [Chery](https://mecapress.com/brands/chery) | 2,380 | 2.5 % | — |
| 18 | [Mini](https://mecapress.com/brands/mini) | 2,233 | 2.4 % | — |
| 19 | [Omoda](https://mecapress.com/brands/omoda) | 2,216 | 2.4 % | — |
| 20 | [Land Rover](https://mecapress.com/brands/land-rover) | 2,196 | 2.3 % | — |
| 21 | [Tesla](https://mecapress.com/brands/tesla) | 2,180 | 2.3 % | — |
| 22 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 2,048 | 2.2 % | — |
| 23 | [Cupra](https://mecapress.com/brands/cupra) | 1,469 | 1.6 % | — |
| 24 | [Citroën](https://mecapress.com/brands/citroen) | 1,379 | 1.5 % | — |
| 25 | [Mazda](https://mecapress.com/brands/mazda) | 1,348 | 1.4 % | — |
| 26 | [Dacia](https://mecapress.com/brands/dacia) | 1,136 | 1.2 % | — |
| 27 | [Geely](https://mecapress.com/brands/geely) | 1,085 | 1.2 % | — |
| 28 | [Suzuki](https://mecapress.com/brands/suzuki) | 971 | 1.0 % | — |
| 29 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 965 | 1.0 % | — |
| 30 | [Honda](https://mecapress.com/brands/honda) | 849 | 0.9 % | — |

Source: [SMMT](https://web.archive.org/web/20260922194533/https://www.smmt.co.uk/vehicle-data/car-registrations/)

## Power sources — August 2026

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 36,048 | 38.3 % |
| Diesel | 4,478 | 4.8 % |
| Hybrid (non plug-in) | 11,940 | 12.7 % |
| Plug-in hybrid | 13,707 | 14.5 % |
| Battery electric | 28,063 | 29.8 % |

Total: 94,236

## Sources

- [SMMT](https://web.archive.org/web/20260922194533/https://www.smmt.co.uk/vehicle-data/car-registrations/)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · United Kingdom — August 2026”, https://mecapress.com/data/gb-royaume-uni/2026-08
Methodology: https://mecapress.com/methodology
