# Car market · United Kingdom — June 2026

In June 2026, 213,166 new passenger cars were registered in United Kingdom, according to SMMT.
Battery-electric and plug-in hybrid cars account for 42.5 % of registrations.
Volkswagen is the leading brand (7.6 % of the market), ahead of Tesla and BMW.

- Web page: https://mecapress.com/data/gb-royaume-uni/2026-06

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 213,166 | — |

## Passenger cars — June 2026

Total market: 213,166

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 16,162 | 7.6 % | — |
| 2 | [Tesla](https://mecapress.com/brands/tesla) | 12,173 | 5.7 % | — |
| 3 | [BMW](https://mecapress.com/brands/bmw) | 11,767 | 5.5 % | — |
| 4 | [Audi](https://mecapress.com/brands/audi) | 11,431 | 5.4 % | — |
| 5 | [MG](https://mecapress.com/brands/mg) | 10,395 | 4.9 % | — |
| 6 | [Kia](https://mecapress.com/brands/kia) | 10,352 | 4.9 % | — |
| 7 | [Ford](https://mecapress.com/brands/ford) | 10,284 | 4.8 % | — |
| 8 | [Skoda](https://mecapress.com/brands/skoda) | 9,212 | 4.3 % | — |
| 9 | [Hyundai](https://mecapress.com/brands/hyundai) | 9,033 | 4.2 % | — |
| 10 | [Toyota](https://mecapress.com/brands/toyota) | 9,008 | 4.2 % | — |
| 11 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 8,145 | 3.8 % | — |
| 12 | [Nissan](https://mecapress.com/brands/nissan) | 7,732 | 3.6 % | — |
| 13 | [Vauxhall](https://mecapress.com/brands/vauxhall) | 7,597 | 3.6 % | — |
| 14 | [Renault](https://mecapress.com/brands/renault) | 6,957 | 3.3 % | — |
| 15 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 6,317 | 3.0 % | — |
| 16 | [BYD](https://mecapress.com/brands/byd) | 6,242 | 2.9 % | — |
| 17 | [Peugeot](https://mecapress.com/brands/peugeot) | 6,117 | 2.9 % | — |
| 18 | [Jaecoo](https://mecapress.com/brands/jaecoo) | 6,071 | 2.8 % | — |
| 19 | [Mini](https://mecapress.com/brands/mini) | 5,506 | 2.6 % | — |
| 20 | [Land Rover](https://mecapress.com/brands/land-rover) | 4,525 | 2.1 % | — |
| 21 | [Chery](https://mecapress.com/brands/chery) | 3,836 | 1.8 % | — |
| 22 | [Omoda](https://mecapress.com/brands/omoda) | 3,683 | 1.7 % | — |
| 23 | [Cupra](https://mecapress.com/brands/cupra) | 3,254 | 1.5 % | — |
| 24 | [Dacia](https://mecapress.com/brands/dacia) | 2,924 | 1.4 % | — |
| 25 | [Polestar](https://mecapress.com/brands/polestar) | 2,554 | 1.2 % | — |
| 26 | [Citroën](https://mecapress.com/brands/citroen) | 2,304 | 1.1 % | — |
| 27 | [Suzuki](https://mecapress.com/brands/suzuki) | 2,176 | 1.0 % | — |
| 28 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 2,150 | 1.0 % | — |
| 29 | [Geely](https://mecapress.com/brands/geely) | 2,119 | 1.0 % | — |
| 30 | [Porsche](https://mecapress.com/brands/porsche) | 1,946 | 0.9 % | — |

Source: [SMMT](https://web.archive.org/web/20260725085033/https://www.smmt.co.uk/vehicle-data/car-registrations/)

## Power sources — June 2026

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 84,541 | 39.7 % |
| Diesel | 8,099 | 3.8 % |
| Hybrid (non plug-in) | 29,874 | 14.0 % |
| Plug-in hybrid | 26,702 | 12.5 % |
| Battery electric | 63,950 | 30.0 % |

Total: 213,166

## Sources

- [SMMT](https://web.archive.org/web/20260725085033/https://www.smmt.co.uk/vehicle-data/car-registrations/)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · United Kingdom — June 2026”, https://mecapress.com/data/gb-royaume-uni/2026-06
Methodology: https://mecapress.com/methodology
