# Car market · United Kingdom — January 2026

In January 2026, 144,127 new passenger cars were registered in United Kingdom, according to SMMT.
Battery-electric and plug-in hybrid cars account for 33.5 % of registrations.
Volkswagen is the leading brand (8.7 % of the market), ahead of Kia and BMW.

- Web page: https://mecapress.com/data/gb-royaume-uni/2026-01

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 144,127 | — |

## Passenger cars — January 2026

Total market: 144,127

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 12,539 | 8.7 % | — |
| 2 | [Kia](https://mecapress.com/brands/kia) | 9,983 | 6.9 % | — |
| 3 | [BMW](https://mecapress.com/brands/bmw) | 8,099 | 5.6 % | — |
| 4 | [Ford](https://mecapress.com/brands/ford) | 7,540 | 5.2 % | — |
| 5 | [Audi](https://mecapress.com/brands/audi) | 7,534 | 5.2 % | — |
| 6 | [Vauxhall](https://mecapress.com/brands/vauxhall) | 7,218 | 5.0 % | — |
| 7 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 6,787 | 4.7 % | — |
| 8 | [Peugeot](https://mecapress.com/brands/peugeot) | 6,538 | 4.5 % | — |
| 9 | [Skoda](https://mecapress.com/brands/skoda) | 5,949 | 4.1 % | — |
| 10 | [Nissan](https://mecapress.com/brands/nissan) | 5,942 | 4.1 % | — |
| 11 | [Hyundai](https://mecapress.com/brands/hyundai) | 5,812 | 4.0 % | — |
| 12 | [Land Rover](https://mecapress.com/brands/land-rover) | 5,299 | 3.7 % | — |
| 13 | [Toyota](https://mecapress.com/brands/toyota) | 5,087 | 3.5 % | — |
| 14 | [MG](https://mecapress.com/brands/mg) | 5,079 | 3.5 % | — |
| 15 | [Jaecoo](https://mecapress.com/brands/jaecoo) | 4,850 | 3.4 % | — |
| 16 | [Renault](https://mecapress.com/brands/renault) | 4,437 | 3.1 % | — |
| 17 | [BYD](https://mecapress.com/brands/byd) | 4,021 | 2.8 % | — |
| 18 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 3,751 | 2.6 % | — |
| 19 | [Mini](https://mecapress.com/brands/mini) | 2,983 | 2.1 % | — |
| 20 | [Cupra](https://mecapress.com/brands/cupra) | 2,723 | 1.9 % | — |
| 21 | [Citroën](https://mecapress.com/brands/citroen) | 2,480 | 1.7 % | — |
| 22 | [Mazda](https://mecapress.com/brands/mazda) | 2,458 | 1.7 % | — |
| 23 | [Chery](https://mecapress.com/brands/chery) | 2,127 | 1.5 % | — |
| 24 | [Dacia](https://mecapress.com/brands/dacia) | 1,928 | 1.3 % | — |
| 25 | [Omoda](https://mecapress.com/brands/omoda) | 1,846 | 1.3 % | — |
| 26 | [Suzuki](https://mecapress.com/brands/suzuki) | 1,685 | 1.2 % | — |
| 27 | [SEAT](https://mecapress.com/brands/seat) | 1,299 | 0.9 % | — |
| 28 | [Porsche](https://mecapress.com/brands/porsche) | 1,216 | 0.8 % | — |
| 29 | [Polestar](https://mecapress.com/brands/polestar) | 1,070 | 0.7 % | — |
| 30 | [Lexus](https://mecapress.com/brands/lexus) | 930 | 0.6 % | — |

Source: [SMMT](https://web.archive.org/web/20260217151121/https://www.smmt.co.uk/vehicle-data/car-registrations/)

## Power sources — January 2026

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 68,757 | 47.7 % |
| Diesel | 7,862 | 5.5 % |
| Hybrid (non plug-in) | 19,297 | 13.4 % |
| Plug-in hybrid | 18,557 | 12.9 % |
| Battery electric | 29,654 | 20.6 % |

Total: 144,127

## Sources

- [SMMT](https://web.archive.org/web/20260217151121/https://www.smmt.co.uk/vehicle-data/car-registrations/)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · United Kingdom — January 2026”, https://mecapress.com/data/gb-royaume-uni/2026-01
Methodology: https://mecapress.com/methodology
