# Car market · United Kingdom — July 2025

In July 2025, 140,154 new passenger cars were registered in United Kingdom, according to SMMT.
Battery-electric and plug-in hybrid cars account for 33.8 % of registrations.
Volkswagen is the leading brand (9.6 % of the market), ahead of Ford and Kia.

- Web page: https://mecapress.com/data/gb-royaume-uni/2025-07

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 140,154 | — |

## Passenger cars — July 2025

Total market: 140,154

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 13,452 | 9.6 % | — |
| 2 | [Ford](https://mecapress.com/brands/ford) | 9,106 | 6.5 % | — |
| 3 | [Kia](https://mecapress.com/brands/kia) | 9,028 | 6.4 % | — |
| 4 | [Audi](https://mecapress.com/brands/audi) | 8,738 | 6.2 % | — |
| 5 | [BMW](https://mecapress.com/brands/bmw) | 8,089 | 5.8 % | — |
| 6 | [Hyundai](https://mecapress.com/brands/hyundai) | 7,216 | 5.1 % | — |
| 7 | [Skoda](https://mecapress.com/brands/skoda) | 6,772 | 4.8 % | — |
| 8 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 6,446 | 4.6 % | — |
| 9 | [Peugeot](https://mecapress.com/brands/peugeot) | 6,179 | 4.4 % | — |
| 10 | [Nissan](https://mecapress.com/brands/nissan) | 6,118 | 4.4 % | — |
| 11 | [Toyota](https://mecapress.com/brands/toyota) | 5,709 | 4.1 % | — |
| 12 | [MG](https://mecapress.com/brands/mg) | 5,637 | 4.0 % | — |
| 13 | [Vauxhall](https://mecapress.com/brands/vauxhall) | 4,892 | 3.5 % | — |
| 14 | [Mini](https://mecapress.com/brands/mini) | 4,408 | 3.1 % | — |
| 15 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 4,353 | 3.1 % | — |
| 16 | [Land Rover](https://mecapress.com/brands/land-rover) | 4,307 | 3.1 % | — |
| 17 | [Cupra](https://mecapress.com/brands/cupra) | 3,639 | 2.6 % | — |
| 18 | [Renault](https://mecapress.com/brands/renault) | 3,338 | 2.4 % | — |
| 19 | [BYD](https://mecapress.com/brands/byd) | 3,184 | 2.3 % | — |
| 20 | [Jaecoo](https://mecapress.com/brands/jaecoo) | 1,915 | 1.4 % | — |
| 21 | [Mazda](https://mecapress.com/brands/mazda) | 1,915 | 1.4 % | — |
| 22 | [Omoda](https://mecapress.com/brands/omoda) | 1,874 | 1.3 % | — |
| 23 | [Dacia](https://mecapress.com/brands/dacia) | 1,867 | 1.3 % | — |
| 24 | [SEAT](https://mecapress.com/brands/seat) | 1,470 | 1.0 % | — |
| 25 | [Porsche](https://mecapress.com/brands/porsche) | 1,319 | 0.9 % | — |
| 26 | [Honda](https://mecapress.com/brands/honda) | 1,314 | 0.9 % | — |
| 27 | [Lexus](https://mecapress.com/brands/lexus) | 1,177 | 0.8 % | — |
| 28 | [Citroën](https://mecapress.com/brands/citroen) | 1,143 | 0.8 % | — |
| 29 | [Suzuki](https://mecapress.com/brands/suzuki) | 1,063 | 0.8 % | — |
| 30 | [Tesla](https://mecapress.com/brands/tesla) | 987 | 0.7 % | — |

Source: [SMMT](https://web.archive.org/web/20250819084922/https://www.smmt.co.uk/vehicle-data/car-registrations/)

## Power sources — July 2025

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 66,271 | 47.3 % |
| Diesel | 8,018 | 5.7 % |
| Hybrid (non plug-in) | 18,551 | 13.2 % |
| Plug-in hybrid | 17,489 | 12.5 % |
| Battery electric | 29,825 | 21.3 % |

Total: 140,154

## Sources

- [SMMT](https://web.archive.org/web/20250819084922/https://www.smmt.co.uk/vehicle-data/car-registrations/)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · United Kingdom — July 2025”, https://mecapress.com/data/gb-royaume-uni/2025-07
Methodology: https://mecapress.com/methodology
