# Car market · United Kingdom — May 2025

In May 2025, 150,070 new passenger cars were registered in United Kingdom, according to SMMT.
Battery-electric and plug-in hybrid cars account for 33.7 % of registrations.
Volkswagen is the leading brand (9.0 % of the market), ahead of BMW and Kia.

- Web page: https://mecapress.com/data/gb-royaume-uni/2025-05

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 150,070 | — |

## Passenger cars — May 2025

Total market: 150,070

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 13,562 | 9.0 % | — |
| 2 | [BMW](https://mecapress.com/brands/bmw) | 9,327 | 6.2 % | — |
| 3 | [Kia](https://mecapress.com/brands/kia) | 8,579 | 5.7 % | — |
| 4 | [Ford](https://mecapress.com/brands/ford) | 8,489 | 5.7 % | — |
| 5 | [Audi](https://mecapress.com/brands/audi) | 8,091 | 5.4 % | — |
| 6 | [Skoda](https://mecapress.com/brands/skoda) | 7,434 | 5.0 % | — |
| 7 | [Hyundai](https://mecapress.com/brands/hyundai) | 7,259 | 4.8 % | — |
| 8 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 7,086 | 4.7 % | — |
| 9 | [Vauxhall](https://mecapress.com/brands/vauxhall) | 7,016 | 4.7 % | — |
| 10 | [Nissan](https://mecapress.com/brands/nissan) | 6,884 | 4.6 % | — |
| 11 | [MG](https://mecapress.com/brands/mg) | 6,625 | 4.4 % | — |
| 12 | [Toyota](https://mecapress.com/brands/toyota) | 6,481 | 4.3 % | — |
| 13 | [Peugeot](https://mecapress.com/brands/peugeot) | 6,153 | 4.1 % | — |
| 14 | [Renault](https://mecapress.com/brands/renault) | 5,216 | 3.5 % | — |
| 15 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 4,934 | 3.3 % | — |
| 16 | [Land Rover](https://mecapress.com/brands/land-rover) | 4,643 | 3.1 % | — |
| 17 | [Cupra](https://mecapress.com/brands/cupra) | 3,037 | 2.0 % | — |
| 18 | [BYD](https://mecapress.com/brands/byd) | 3,025 | 2.0 % | — |
| 19 | [Mini](https://mecapress.com/brands/mini) | 2,883 | 1.9 % | — |
| 20 | [Mazda](https://mecapress.com/brands/mazda) | 2,641 | 1.8 % | — |
| 21 | [Dacia](https://mecapress.com/brands/dacia) | 2,159 | 1.4 % | — |
| 22 | [Tesla](https://mecapress.com/brands/tesla) | 2,016 | 1.3 % | — |
| 23 | [SEAT](https://mecapress.com/brands/seat) | 1,847 | 1.2 % | — |
| 24 | [Jaecoo](https://mecapress.com/brands/jaecoo) | 1,679 | 1.1 % | — |
| 25 | [Lexus](https://mecapress.com/brands/lexus) | 1,496 | 1.0 % | — |
| 26 | [Omoda](https://mecapress.com/brands/omoda) | 1,492 | 1.0 % | — |
| 27 | [Honda](https://mecapress.com/brands/honda) | 1,434 | 1.0 % | — |
| 28 | [Porsche](https://mecapress.com/brands/porsche) | 1,388 | 0.9 % | — |
| 29 | [Citroën](https://mecapress.com/brands/citroen) | 1,302 | 0.9 % | — |
| 30 | [Polestar](https://mecapress.com/brands/polestar) | 1,174 | 0.8 % | — |

Source: [SMMT](https://web.archive.org/web/20250614074542/https://www.smmt.co.uk/vehicle-data/car-registrations/)

## Power sources — May 2025

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 71,291 | 47.5 % |
| Diesel | 7,792 | 5.2 % |
| Hybrid (non plug-in) | 20,351 | 13.6 % |
| Plug-in hybrid | 17,898 | 11.9 % |
| Battery electric | 32,738 | 21.8 % |

Total: 150,070

## Sources

- [SMMT](https://web.archive.org/web/20250614074542/https://www.smmt.co.uk/vehicle-data/car-registrations/)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · United Kingdom — May 2025”, https://mecapress.com/data/gb-royaume-uni/2025-05
Methodology: https://mecapress.com/methodology
