# Car market · Spain — October 2025

In October 2025, 96,785 new passenger cars were registered in Spain, according to ANFAC.
Battery-electric and plug-in hybrid cars account for 22.4 % of registrations.
Toyota is the leading brand (7.6 % of the market), ahead of Renault and Volkswagen.

- Web page: https://mecapress.com/data/es-espagne/2025-10

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 96,785 | — |

## Passenger cars — October 2025

Total market: 96,785

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Toyota](https://mecapress.com/brands/toyota) | 7,365 | 7.6 % | — |
| 2 | [Renault](https://mecapress.com/brands/renault) | 7,080 | 7.3 % | — |
| 3 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 6,937 | 7.2 % | — |
| 4 | [Dacia](https://mecapress.com/brands/dacia) | 6,325 | 6.5 % | — |
| 5 | [Hyundai](https://mecapress.com/brands/hyundai) | 5,157 | 5.3 % | — |
| 6 | [SEAT](https://mecapress.com/brands/seat) | 4,992 | 5.2 % | — |
| 7 | [Peugeot](https://mecapress.com/brands/peugeot) | 4,879 | 5.0 % | — |
| 8 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 4,837 | 5.0 % | — |
| 9 | [Kia](https://mecapress.com/brands/kia) | 4,661 | 4.8 % | — |
| 10 | [BMW](https://mecapress.com/brands/bmw) | 4,269 | 4.4 % | — |
| 11 | [Skoda](https://mecapress.com/brands/skoda) | 4,061 | 4.2 % | — |
| 12 | [MG](https://mecapress.com/brands/mg) | 3,725 | 3.8 % | — |
| 13 | [Audi](https://mecapress.com/brands/audi) | 3,628 | 3.7 % | — |
| 14 | [BYD](https://mecapress.com/brands/byd) | 2,806 | 2.9 % | — |
| 15 | [Nissan](https://mecapress.com/brands/nissan) | 2,763 | 2.9 % | — |
| 16 | [Cupra](https://mecapress.com/brands/cupra) | 2,565 | 2.7 % | — |
| 17 | [Ford](https://mecapress.com/brands/ford) | 2,406 | 2.5 % | — |
| 18 | [Citroën](https://mecapress.com/brands/citroen) | 2,222 | 2.3 % | — |
| 19 | [Opel](https://mecapress.com/brands/opel) | 1,783 | 1.8 % | — |
| 20 | Ebro | 1,651 | 1.7 % | — |
| 21 | [Omoda](https://mecapress.com/brands/omoda) | 1,433 | 1.5 % | — |
| 22 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 1,338 | 1.4 % | — |
| 23 | [Mazda](https://mecapress.com/brands/mazda) | 1,330 | 1.4 % | — |
| 24 | [Jaecoo](https://mecapress.com/brands/jaecoo) | 974 | 1.0 % | — |
| 25 | [Jeep](https://mecapress.com/brands/jeep) | 955 | 1.0 % | — |
| 26 | [Lexus](https://mecapress.com/brands/lexus) | 874 | 0.9 % | — |
| 27 | [Mini](https://mecapress.com/brands/mini) | 842 | 0.9 % | — |
| 28 | [Fiat](https://mecapress.com/brands/fiat) | 729 | 0.8 % | — |
| 29 | [Honda](https://mecapress.com/brands/honda) | 453 | 0.5 % | — |
| 30 | [Suzuki](https://mecapress.com/brands/suzuki) | 396 | 0.4 % | — |

Source: [ANFAC](https://anfac.com/wp-content/uploads/2025/11/NP-Matriculaciones-Octubre-2025-COMPLETA.pdf)

## Power sources — October 2025

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 22,304 | 23.0 % |
| Diesel | 5,463 | 5.6 % |
| Hybrid (non plug-in) | 41,796 | 43.2 % |
| Plug-in hybrid | 12,622 | 13.0 % |
| Battery electric | 9,065 | 9.4 % |
| Other fuels | 5,535 | 5.7 % |

Total: 96,785

## Sources

- [ANFAC](https://anfac.com/wp-content/uploads/2025/11/NP-Matriculaciones-Octubre-2025-COMPLETA.pdf)
- [ACEA](https://www.acea.auto/files/Press_release_car_registrations_October_2025.pdf)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Spain — October 2025”, https://mecapress.com/data/es-espagne/2025-10
Methodology: https://mecapress.com/methodology
