# Car market · Spain — July 2025

In July 2025, 98,337 new passenger cars were registered in Spain, according to ANFAC.
Battery-electric and plug-in hybrid cars account for 21.4 % of registrations.
Toyota is the leading brand (9.4 % of the market), ahead of Volkswagen and Hyundai.

- Web page: https://mecapress.com/data/es-espagne/2025-07

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 98,337 | — |

## Passenger cars — July 2025

Total market: 98,337

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Toyota](https://mecapress.com/brands/toyota) | 9,202 | 9.4 % | — |
| 2 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 6,905 | 7.0 % | — |
| 3 | [Hyundai](https://mecapress.com/brands/hyundai) | 6,888 | 7.0 % | — |
| 4 | [SEAT](https://mecapress.com/brands/seat) | 6,021 | 6.1 % | — |
| 5 | [Renault](https://mecapress.com/brands/renault) | 5,782 | 5.9 % | — |
| 6 | [Kia](https://mecapress.com/brands/kia) | 5,398 | 5.5 % | — |
| 7 | [Dacia](https://mecapress.com/brands/dacia) | 5,248 | 5.3 % | — |
| 8 | [Peugeot](https://mecapress.com/brands/peugeot) | 4,538 | 4.6 % | — |
| 9 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 4,085 | 4.2 % | — |
| 10 | [Skoda](https://mecapress.com/brands/skoda) | 4,028 | 4.1 % | — |
| 11 | [BMW](https://mecapress.com/brands/bmw) | 3,829 | 3.9 % | — |
| 12 | [MG](https://mecapress.com/brands/mg) | 3,703 | 3.8 % | — |
| 13 | [Audi](https://mecapress.com/brands/audi) | 3,269 | 3.3 % | — |
| 14 | [Nissan](https://mecapress.com/brands/nissan) | 2,966 | 3.0 % | — |
| 15 | [Citroën](https://mecapress.com/brands/citroen) | 2,953 | 3.0 % | — |
| 16 | [Opel](https://mecapress.com/brands/opel) | 2,611 | 2.7 % | — |
| 17 | [Cupra](https://mecapress.com/brands/cupra) | 2,506 | 2.5 % | — |
| 18 | [Ford](https://mecapress.com/brands/ford) | 2,232 | 2.3 % | — |
| 19 | [BYD](https://mecapress.com/brands/byd) | 2,158 | 2.2 % | — |
| 20 | Ebro | 1,392 | 1.4 % | — |
| 21 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 1,347 | 1.4 % | — |
| 22 | [Omoda](https://mecapress.com/brands/omoda) | 1,301 | 1.3 % | — |
| 23 | [Mazda](https://mecapress.com/brands/mazda) | 1,279 | 1.3 % | — |
| 24 | [Jeep](https://mecapress.com/brands/jeep) | 993 | 1.0 % | — |
| 25 | [Lexus](https://mecapress.com/brands/lexus) | 860 | 0.9 % | — |
| 26 | [Jaecoo](https://mecapress.com/brands/jaecoo) | 834 | 0.8 % | — |
| 27 | [Fiat](https://mecapress.com/brands/fiat) | 710 | 0.7 % | — |
| 28 | [Tesla](https://mecapress.com/brands/tesla) | 702 | 0.7 % | — |
| 29 | [Mini](https://mecapress.com/brands/mini) | 669 | 0.7 % | — |
| 30 | [Mitsubishi Motors](https://mecapress.com/brands/mitsubishi-motors) | 456 | 0.5 % | — |

Source: [ANFAC](https://anfac.com/wp-content/uploads/2025/08/NP-Matriculaciones-Julio-2025-COMPLETA.pdf)

## Power sources — July 2025

| Power source | Units | Share |
|---|---:|---:|
| Petrol | 28,153 | 28.6 % |
| Diesel | 5,237 | 5.3 % |
| Hybrid (non plug-in) | 40,028 | 40.7 % |
| Plug-in hybrid | 12,311 | 12.5 % |
| Battery electric | 8,691 | 8.8 % |
| Other fuels | 3,917 | 4.0 % |

Total: 98,337

## Sources

- [ANFAC](https://anfac.com/wp-content/uploads/2025/08/NP-Matriculaciones-Julio-2025-COMPLETA.pdf)
- [ACEA](https://www.acea.auto/files/Press_release_car_registrations_July_2025.pdf)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Spain — July 2025”, https://mecapress.com/data/es-espagne/2025-07
Methodology: https://mecapress.com/methodology
