# Car market · Germany — September 2026

In September 2026, 256,774 new passenger cars were registered in Germany (+9.0 % year on year), according to KBA.
Battery-electric and plug-in hybrid cars account for 45.3 % of registrations.
Volkswagen is the leading brand (16.5 % of the market), ahead of Mercedes-Benz and Skoda.

- Web page: https://mecapress.com/data/de-allemagne/2026-09

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 256,774 | +9.0 % |

## Passenger cars — September 2026

Total market: 256,774

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 42,461 | 16.5 % | -6.1 % |
| 2 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 21,595 | 8.4 % | +6.2 % |
| 3 | [Skoda](https://mecapress.com/brands/skoda) | 19,898 | 7.7 % | +5.4 % |
| 4 | [BMW](https://mecapress.com/brands/bmw) | 18,924 | 7.4 % | -2.4 % |
| 5 | [Audi](https://mecapress.com/brands/audi) | 16,361 | 6.4 % | +4.0 % |
| 6 | [SEAT](https://mecapress.com/brands/seat) | 13,191 | 5.1 % | -0.4 % |
| 7 | [Opel](https://mecapress.com/brands/opel) | 13,059 | 5.1 % | +6.0 % |
| 8 | [Tesla](https://mecapress.com/brands/tesla) | 12,552 | 4.9 % | +268.7 % |
| 9 | [Ford](https://mecapress.com/brands/ford) | 7,848 | 3.1 % | -13.4 % |
| 10 | [Dacia](https://mecapress.com/brands/dacia) | 7,168 | 2.8 % | +25.7 % |
| 11 | [Hyundai](https://mecapress.com/brands/hyundai) | 7,009 | 2.7 % | -6.8 % |
| 12 | [Renault](https://mecapress.com/brands/renault) | 6,138 | 2.4 % | +20.9 % |
| 13 | [Kia](https://mecapress.com/brands/kia) | 6,125 | 2.4 % | +17.6 % |
| 14 | [Toyota](https://mecapress.com/brands/toyota) | 6,051 | 2.4 % | -24.2 % |
| 15 | [BYD](https://mecapress.com/brands/byd) | 6,040 | 2.4 % | +85.6 % |
| 16 | [Mazda](https://mecapress.com/brands/mazda) | 5,027 | 2.0 % | +32.0 % |
| 17 | [Fiat](https://mecapress.com/brands/fiat) | 4,812 | 1.9 % | +9.4 % |
| 18 | [Peugeot](https://mecapress.com/brands/peugeot) | 4,805 | 1.9 % | +8.5 % |
| 19 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 4,314 | 1.7 % | +7.2 % |
| 20 | [Citroën](https://mecapress.com/brands/citroen) | 4,213 | 1.6 % | -2.4 % |
| 21 | [MG](https://mecapress.com/brands/mg) | 4,206 | 1.6 % | +60.8 % |
| 22 | [Mini](https://mecapress.com/brands/mini) | 4,121 | 1.6 % | +34.1 % |
| 23 | [Nissan](https://mecapress.com/brands/nissan) | 3,242 | 1.3 % | +0.2 % |
| 24 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 2,652 | 1.0 % | +191.4 % |
| 25 | [Suzuki](https://mecapress.com/brands/suzuki) | 1,981 | 0.8 % | -11.0 % |
| 26 | [Porsche](https://mecapress.com/brands/porsche) | 1,824 | 0.7 % | -18.8 % |
| 27 | [Xpeng](https://mecapress.com/brands/xpeng) | 1,250 | 0.5 % | +418.7 % |
| 28 | [Land Rover](https://mecapress.com/brands/land-rover) | 1,081 | 0.4 % | +25.3 % |
| 29 | [smart](https://mecapress.com/brands/smart) | 1,071 | 0.4 % | +138.0 % |
| 30 | [Geely](https://mecapress.com/brands/geely) | 1,011 | 0.4 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2026_09.xlsx?__blob=publicationFile)

## Power sources — September 2026

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 23,058 | 9.0 % |
| Hybrid (non plug-in) | 71,190 | 27.7 % |
| Plug-in hybrid | 27,681 | 10.8 % |
| Battery electric | 88,599 | 34.5 % |

Total: 256,774

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2026_09.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germany — September 2026”, https://mecapress.com/data/de-allemagne/2026-09
Methodology: https://mecapress.com/methodology
