# Car market · Germany — June 2026

In June 2026, 296,378 new passenger cars were registered in Germany, according to KBA.
Battery-electric and plug-in hybrid cars account for 39.2 % of registrations.
Volkswagen is the leading brand (17.2 % of the market), ahead of BMW and Skoda.

- Web page: https://mecapress.com/data/de-allemagne/2026-06

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 296,378 | — |

## Passenger cars — June 2026

Total market: 296,378

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 51,058 | 17.2 % | — |
| 2 | [BMW](https://mecapress.com/brands/bmw) | 26,119 | 8.8 % | — |
| 3 | [Skoda](https://mecapress.com/brands/skoda) | 24,963 | 8.4 % | — |
| 4 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 23,728 | 8.0 % | — |
| 5 | [Audi](https://mecapress.com/brands/audi) | 19,097 | 6.4 % | — |
| 6 | [SEAT](https://mecapress.com/brands/seat) | 17,472 | 5.9 % | — |
| 7 | [Opel](https://mecapress.com/brands/opel) | 13,097 | 4.4 % | — |
| 8 | [Ford](https://mecapress.com/brands/ford) | 9,693 | 3.3 % | — |
| 9 | [Dacia](https://mecapress.com/brands/dacia) | 9,454 | 3.2 % | — |
| 10 | [Hyundai](https://mecapress.com/brands/hyundai) | 8,520 | 2.9 % | — |
| 11 | [Renault](https://mecapress.com/brands/renault) | 8,113 | 2.7 % | — |
| 12 | [Tesla](https://mecapress.com/brands/tesla) | 7,768 | 2.6 % | — |
| 13 | [Fiat](https://mecapress.com/brands/fiat) | 6,433 | 2.2 % | — |
| 14 | [BYD](https://mecapress.com/brands/byd) | 6,259 | 2.1 % | — |
| 15 | [Toyota](https://mecapress.com/brands/toyota) | 6,072 | 2.0 % | — |
| 16 | [Kia](https://mecapress.com/brands/kia) | 5,913 | 2.0 % | — |
| 17 | [Peugeot](https://mecapress.com/brands/peugeot) | 5,810 | 2.0 % | — |
| 18 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 5,367 | 1.8 % | — |
| 19 | [Mini](https://mecapress.com/brands/mini) | 4,936 | 1.7 % | — |
| 20 | [Citroën](https://mecapress.com/brands/citroen) | 4,842 | 1.6 % | — |
| 21 | [Mazda](https://mecapress.com/brands/mazda) | 4,750 | 1.6 % | — |
| 22 | [MG](https://mecapress.com/brands/mg) | 3,974 | 1.3 % | — |
| 23 | [Nissan](https://mecapress.com/brands/nissan) | 3,084 | 1.0 % | — |
| 24 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 2,662 | 0.9 % | — |
| 25 | [Porsche](https://mecapress.com/brands/porsche) | 2,594 | 0.9 % | — |
| 26 | [Suzuki](https://mecapress.com/brands/suzuki) | 2,277 | 0.8 % | — |
| 27 | [Mitsubishi Motors](https://mecapress.com/brands/mitsubishi-motors) | 2,160 | 0.7 % | — |
| 28 | [Land Rover](https://mecapress.com/brands/land-rover) | 1,307 | 0.4 % | — |
| 29 | [Jeep](https://mecapress.com/brands/jeep) | 1,154 | 0.4 % | — |
| 30 | [smart](https://mecapress.com/brands/smart) | 934 | 0.3 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2026_06.xlsx?__blob=publicationFile)

## Power sources — June 2026

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 33,862 | 11.4 % |
| Hybrid (non plug-in) | 83,315 | 28.1 % |
| Plug-in hybrid | 32,212 | 10.9 % |
| Battery electric | 84,057 | 28.4 % |

Total: 296,378

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2026_06.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germany — June 2026”, https://mecapress.com/data/de-allemagne/2026-06
Methodology: https://mecapress.com/methodology
