# Car market · Germany — March 2026

In March 2026, 294,161 new passenger cars were registered in Germany, according to KBA.
Battery-electric and plug-in hybrid cars account for 34.2 % of registrations.
Volkswagen is the leading brand (17.9 % of the market), ahead of Skoda and BMW.

- Web page: https://mecapress.com/data/de-allemagne/2026-03

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 294,161 | — |

## Passenger cars — March 2026

Total market: 294,161

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 52,556 | 17.9 % | — |
| 2 | [Skoda](https://mecapress.com/brands/skoda) | 24,854 | 8.4 % | — |
| 3 | [BMW](https://mecapress.com/brands/bmw) | 24,308 | 8.3 % | — |
| 4 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 23,710 | 8.1 % | — |
| 5 | [Audi](https://mecapress.com/brands/audi) | 22,013 | 7.5 % | — |
| 6 | [SEAT](https://mecapress.com/brands/seat) | 16,360 | 5.6 % | — |
| 7 | [Opel](https://mecapress.com/brands/opel) | 13,697 | 4.7 % | — |
| 8 | [Hyundai](https://mecapress.com/brands/hyundai) | 10,273 | 3.5 % | — |
| 9 | [Ford](https://mecapress.com/brands/ford) | 9,511 | 3.2 % | — |
| 10 | [Tesla](https://mecapress.com/brands/tesla) | 9,252 | 3.1 % | — |
| 11 | [Toyota](https://mecapress.com/brands/toyota) | 7,283 | 2.5 % | — |
| 12 | [Mazda](https://mecapress.com/brands/mazda) | 6,752 | 2.3 % | — |
| 13 | [Dacia](https://mecapress.com/brands/dacia) | 6,552 | 2.2 % | — |
| 14 | [Fiat](https://mecapress.com/brands/fiat) | 6,548 | 2.2 % | — |
| 15 | [Peugeot](https://mecapress.com/brands/peugeot) | 6,219 | 2.1 % | — |
| 16 | [Renault](https://mecapress.com/brands/renault) | 6,195 | 2.1 % | — |
| 17 | [Kia](https://mecapress.com/brands/kia) | 6,172 | 2.1 % | — |
| 18 | [Citroën](https://mecapress.com/brands/citroen) | 4,963 | 1.7 % | — |
| 19 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 4,652 | 1.6 % | — |
| 20 | [Nissan](https://mecapress.com/brands/nissan) | 4,206 | 1.4 % | — |
| 21 | [Mini](https://mecapress.com/brands/mini) | 3,540 | 1.2 % | — |
| 22 | [BYD](https://mecapress.com/brands/byd) | 3,438 | 1.2 % | — |
| 23 | [Porsche](https://mecapress.com/brands/porsche) | 2,835 | 1.0 % | — |
| 24 | [Suzuki](https://mecapress.com/brands/suzuki) | 2,762 | 0.9 % | — |
| 25 | [MG](https://mecapress.com/brands/mg) | 2,559 | 0.9 % | — |
| 26 | [Land Rover](https://mecapress.com/brands/land-rover) | 1,678 | 0.6 % | — |
| 27 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 1,388 | 0.5 % | — |
| 28 | [Mitsubishi Motors](https://mecapress.com/brands/mitsubishi-motors) | 1,377 | 0.5 % | — |
| 29 | [Jeep](https://mecapress.com/brands/jeep) | 1,311 | 0.4 % | — |
| 30 | [Honda](https://mecapress.com/brands/honda) | 1,270 | 0.4 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2026_03.xlsx?__blob=publicationFile)

## Power sources — March 2026

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 37,664 | 12.8 % |
| Hybrid (non plug-in) | 87,850 | 29.9 % |
| Plug-in hybrid | 29,996 | 10.2 % |
| Battery electric | 70,663 | 24.0 % |

Total: 294,161

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2026_03.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germany — March 2026”, https://mecapress.com/data/de-allemagne/2026-03
Methodology: https://mecapress.com/methodology
