# Car market · Germany — February 2026

In February 2026, 211,262 new passenger cars were registered in Germany, according to KBA.
Battery-electric and plug-in hybrid cars account for 33.4 % of registrations.
Volkswagen is the leading brand (19.0 % of the market), ahead of Skoda and BMW.

- Web page: https://mecapress.com/data/de-allemagne/2026-02

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 211,262 | — |

## Passenger cars — February 2026

Total market: 211,262

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 40,174 | 19.0 % | — |
| 2 | [Skoda](https://mecapress.com/brands/skoda) | 19,034 | 9.0 % | — |
| 3 | [BMW](https://mecapress.com/brands/bmw) | 17,134 | 8.1 % | — |
| 4 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 16,931 | 8.0 % | — |
| 5 | [Audi](https://mecapress.com/brands/audi) | 15,519 | 7.3 % | — |
| 6 | [SEAT](https://mecapress.com/brands/seat) | 11,367 | 5.4 % | — |
| 7 | [Opel](https://mecapress.com/brands/opel) | 11,038 | 5.2 % | — |
| 8 | [Ford](https://mecapress.com/brands/ford) | 7,574 | 3.6 % | — |
| 9 | [Hyundai](https://mecapress.com/brands/hyundai) | 7,262 | 3.4 % | — |
| 10 | [Fiat](https://mecapress.com/brands/fiat) | 5,993 | 2.8 % | — |
| 11 | [Toyota](https://mecapress.com/brands/toyota) | 4,828 | 2.3 % | — |
| 12 | [Peugeot](https://mecapress.com/brands/peugeot) | 4,723 | 2.2 % | — |
| 13 | [Citroën](https://mecapress.com/brands/citroen) | 4,590 | 2.2 % | — |
| 14 | [Kia](https://mecapress.com/brands/kia) | 4,288 | 2.0 % | — |
| 15 | [Dacia](https://mecapress.com/brands/dacia) | 4,077 | 1.9 % | — |
| 16 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 3,982 | 1.9 % | — |
| 17 | [Renault](https://mecapress.com/brands/renault) | 3,836 | 1.8 % | — |
| 18 | [Mazda](https://mecapress.com/brands/mazda) | 3,263 | 1.5 % | — |
| 19 | [BYD](https://mecapress.com/brands/byd) | 3,053 | 1.4 % | — |
| 20 | [Mini](https://mecapress.com/brands/mini) | 2,949 | 1.4 % | — |
| 21 | [Nissan](https://mecapress.com/brands/nissan) | 2,813 | 1.3 % | — |
| 22 | [Porsche](https://mecapress.com/brands/porsche) | 2,583 | 1.2 % | — |
| 23 | [Tesla](https://mecapress.com/brands/tesla) | 2,276 | 1.1 % | — |
| 24 | [MG](https://mecapress.com/brands/mg) | 2,160 | 1.0 % | — |
| 25 | [Suzuki](https://mecapress.com/brands/suzuki) | 1,919 | 0.9 % | — |
| 26 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 1,091 | 0.5 % | — |
| 27 | [Land Rover](https://mecapress.com/brands/land-rover) | 1,014 | 0.5 % | — |
| 28 | [Jeep](https://mecapress.com/brands/jeep) | 750 | 0.4 % | — |
| 29 | [Mitsubishi Motors](https://mecapress.com/brands/mitsubishi-motors) | 716 | 0.3 % | — |
| 30 | [Honda](https://mecapress.com/brands/honda) | 522 | 0.2 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2026_02.xlsx?__blob=publicationFile)

## Power sources — February 2026

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 31,338 | 14.8 % |
| Hybrid (non plug-in) | 60,510 | 28.6 % |
| Plug-in hybrid | 24,328 | 11.5 % |
| Battery electric | 46,275 | 21.9 % |

Total: 211,262

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2026_02.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germany — February 2026”, https://mecapress.com/data/de-allemagne/2026-02
Methodology: https://mecapress.com/methodology
