# Car market · Germany — December 2025

In December 2025, 246,439 new passenger cars were registered in Germany, according to KBA.
Battery-electric and plug-in hybrid cars account for 34.5 % of registrations.
Volkswagen is the leading brand (17.9 % of the market), ahead of BMW and Audi.

- Web page: https://mecapress.com/data/de-allemagne/2025-12

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 246,439 | — |

## Passenger cars — December 2025

Total market: 246,439

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 44,040 | 17.9 % | — |
| 2 | [BMW](https://mecapress.com/brands/bmw) | 24,176 | 9.8 % | — |
| 3 | [Audi](https://mecapress.com/brands/audi) | 21,694 | 8.8 % | — |
| 4 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 20,265 | 8.2 % | — |
| 5 | [Skoda](https://mecapress.com/brands/skoda) | 17,951 | 7.3 % | — |
| 6 | [SEAT](https://mecapress.com/brands/seat) | 12,767 | 5.2 % | — |
| 7 | [Opel](https://mecapress.com/brands/opel) | 12,158 | 4.9 % | — |
| 8 | [Toyota](https://mecapress.com/brands/toyota) | 9,881 | 4.0 % | — |
| 9 | [Dacia](https://mecapress.com/brands/dacia) | 7,938 | 3.2 % | — |
| 10 | [Ford](https://mecapress.com/brands/ford) | 7,909 | 3.2 % | — |
| 11 | [Hyundai](https://mecapress.com/brands/hyundai) | 7,296 | 3.0 % | — |
| 12 | [Renault](https://mecapress.com/brands/renault) | 6,505 | 2.6 % | — |
| 13 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 5,298 | 2.1 % | — |
| 14 | [Mazda](https://mecapress.com/brands/mazda) | 4,596 | 1.9 % | — |
| 15 | [Kia](https://mecapress.com/brands/kia) | 4,260 | 1.7 % | — |
| 16 | [BYD](https://mecapress.com/brands/byd) | 4,109 | 1.7 % | — |
| 17 | [Fiat](https://mecapress.com/brands/fiat) | 3,928 | 1.6 % | — |
| 18 | [Peugeot](https://mecapress.com/brands/peugeot) | 3,667 | 1.5 % | — |
| 19 | [Citroën](https://mecapress.com/brands/citroen) | 3,398 | 1.4 % | — |
| 20 | [Mini](https://mecapress.com/brands/mini) | 2,904 | 1.2 % | — |
| 21 | [MG](https://mecapress.com/brands/mg) | 2,852 | 1.2 % | — |
| 22 | [Mitsubishi Motors](https://mecapress.com/brands/mitsubishi-motors) | 2,730 | 1.1 % | — |
| 23 | [Tesla](https://mecapress.com/brands/tesla) | 2,032 | 0.8 % | — |
| 24 | [Nissan](https://mecapress.com/brands/nissan) | 1,919 | 0.8 % | — |
| 25 | [Porsche](https://mecapress.com/brands/porsche) | 1,669 | 0.7 % | — |
| 26 | [Suzuki](https://mecapress.com/brands/suzuki) | 1,648 | 0.7 % | — |
| 27 | [Land Rover](https://mecapress.com/brands/land-rover) | 1,301 | 0.5 % | — |
| 28 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 851 | 0.3 % | — |
| 29 | [Jeep](https://mecapress.com/brands/jeep) | 794 | 0.3 % | — |
| 30 | [Polestar](https://mecapress.com/brands/polestar) | 781 | 0.3 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_12.xlsx?__blob=publicationFile)

## Power sources — December 2025

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 27,088 | 11.0 % |
| Hybrid (non plug-in) | 71,273 | 28.9 % |
| Plug-in hybrid | 30,259 | 12.3 % |
| Battery electric | 54,774 | 22.2 % |

Total: 246,439

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_12.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germany — December 2025”, https://mecapress.com/data/de-allemagne/2025-12
Methodology: https://mecapress.com/methodology
