# Car market · Germany — November 2025

In November 2025, 250,671 new passenger cars were registered in Germany, according to KBA.
Battery-electric and plug-in hybrid cars account for 35.2 % of registrations.
Volkswagen is the leading brand (19.1 % of the market), ahead of Mercedes-Benz and BMW.

- Web page: https://mecapress.com/data/de-allemagne/2025-11

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 250,671 | — |

## Passenger cars — November 2025

Total market: 250,671

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 47,854 | 19.1 % | — |
| 2 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 24,827 | 9.9 % | — |
| 3 | [BMW](https://mecapress.com/brands/bmw) | 24,373 | 9.7 % | — |
| 4 | [Skoda](https://mecapress.com/brands/skoda) | 20,577 | 8.2 % | — |
| 5 | [Audi](https://mecapress.com/brands/audi) | 19,102 | 7.6 % | — |
| 6 | [SEAT](https://mecapress.com/brands/seat) | 13,413 | 5.4 % | — |
| 7 | [Opel](https://mecapress.com/brands/opel) | 11,398 | 4.5 % | — |
| 8 | [Ford](https://mecapress.com/brands/ford) | 9,011 | 3.6 % | — |
| 9 | [Toyota](https://mecapress.com/brands/toyota) | 8,449 | 3.4 % | — |
| 10 | [Hyundai](https://mecapress.com/brands/hyundai) | 7,564 | 3.0 % | — |
| 11 | [Dacia](https://mecapress.com/brands/dacia) | 6,249 | 2.5 % | — |
| 12 | [Peugeot](https://mecapress.com/brands/peugeot) | 5,387 | 2.1 % | — |
| 13 | [Kia](https://mecapress.com/brands/kia) | 5,011 | 2.0 % | — |
| 14 | [Renault](https://mecapress.com/brands/renault) | 4,858 | 1.9 % | — |
| 15 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 4,650 | 1.9 % | — |
| 16 | [Citroën](https://mecapress.com/brands/citroen) | 4,343 | 1.7 % | — |
| 17 | [Fiat](https://mecapress.com/brands/fiat) | 4,326 | 1.7 % | — |
| 18 | [BYD](https://mecapress.com/brands/byd) | 4,026 | 1.6 % | — |
| 19 | [Mazda](https://mecapress.com/brands/mazda) | 3,669 | 1.5 % | — |
| 20 | [Mini](https://mecapress.com/brands/mini) | 3,148 | 1.3 % | — |
| 21 | [MG](https://mecapress.com/brands/mg) | 2,578 | 1.0 % | — |
| 22 | [Porsche](https://mecapress.com/brands/porsche) | 2,191 | 0.9 % | — |
| 23 | [Nissan](https://mecapress.com/brands/nissan) | 1,984 | 0.8 % | — |
| 24 | [Tesla](https://mecapress.com/brands/tesla) | 1,763 | 0.7 % | — |
| 25 | [Suzuki](https://mecapress.com/brands/suzuki) | 1,383 | 0.6 % | — |
| 26 | [Mitsubishi Motors](https://mecapress.com/brands/mitsubishi-motors) | 1,048 | 0.4 % | — |
| 27 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 1,046 | 0.4 % | — |
| 28 | [Land Rover](https://mecapress.com/brands/land-rover) | 765 | 0.3 % | — |
| 29 | [Jeep](https://mecapress.com/brands/jeep) | 748 | 0.3 % | — |
| 30 | [Alfa Romeo](https://mecapress.com/brands/alfa-romeo) | 471 | 0.2 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_11.xlsx?__blob=publicationFile)

## Power sources — November 2025

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 29,471 | 11.8 % |
| Hybrid (non plug-in) | 70,916 | 28.3 % |
| Plug-in hybrid | 32,433 | 12.9 % |
| Battery electric | 55,741 | 22.2 % |

Total: 250,671

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_11.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germany — November 2025”, https://mecapress.com/data/de-allemagne/2025-11
Methodology: https://mecapress.com/methodology
