# Car market · Germany — October 2025

In October 2025, 250,133 new passenger cars were registered in Germany, according to KBA.
Battery-electric and plug-in hybrid cars account for 33.3 % of registrations.
Volkswagen is the leading brand (19.3 % of the market), ahead of Mercedes-Benz and BMW.

- Web page: https://mecapress.com/data/de-allemagne/2025-10

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 250,133 | — |

## Passenger cars — October 2025

Total market: 250,133

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 48,274 | 19.3 % | — |
| 2 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 24,225 | 9.7 % | — |
| 3 | [BMW](https://mecapress.com/brands/bmw) | 23,563 | 9.4 % | — |
| 4 | [Skoda](https://mecapress.com/brands/skoda) | 22,225 | 8.9 % | — |
| 5 | [Audi](https://mecapress.com/brands/audi) | 19,091 | 7.6 % | — |
| 6 | [Opel](https://mecapress.com/brands/opel) | 13,345 | 5.3 % | — |
| 7 | [SEAT](https://mecapress.com/brands/seat) | 13,246 | 5.3 % | — |
| 8 | [Ford](https://mecapress.com/brands/ford) | 8,321 | 3.3 % | — |
| 9 | [Hyundai](https://mecapress.com/brands/hyundai) | 8,215 | 3.3 % | — |
| 10 | [Toyota](https://mecapress.com/brands/toyota) | 7,310 | 2.9 % | — |
| 11 | [Dacia](https://mecapress.com/brands/dacia) | 5,876 | 2.3 % | — |
| 12 | [Kia](https://mecapress.com/brands/kia) | 5,168 | 2.1 % | — |
| 13 | [Renault](https://mecapress.com/brands/renault) | 5,106 | 2.0 % | — |
| 14 | [Peugeot](https://mecapress.com/brands/peugeot) | 4,979 | 2.0 % | — |
| 15 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 4,492 | 1.8 % | — |
| 16 | [Citroën](https://mecapress.com/brands/citroen) | 4,099 | 1.6 % | — |
| 17 | [Fiat](https://mecapress.com/brands/fiat) | 4,012 | 1.6 % | — |
| 18 | [Mini](https://mecapress.com/brands/mini) | 3,510 | 1.4 % | — |
| 19 | [BYD](https://mecapress.com/brands/byd) | 3,353 | 1.3 % | — |
| 20 | [Mazda](https://mecapress.com/brands/mazda) | 3,081 | 1.2 % | — |
| 21 | [MG](https://mecapress.com/brands/mg) | 2,788 | 1.1 % | — |
| 22 | [Porsche](https://mecapress.com/brands/porsche) | 2,524 | 1.0 % | — |
| 23 | [Nissan](https://mecapress.com/brands/nissan) | 2,068 | 0.8 % | — |
| 24 | [Suzuki](https://mecapress.com/brands/suzuki) | 1,747 | 0.7 % | — |
| 25 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 942 | 0.4 % | — |
| 26 | [Land Rover](https://mecapress.com/brands/land-rover) | 880 | 0.4 % | — |
| 27 | [Mitsubishi Motors](https://mecapress.com/brands/mitsubishi-motors) | 876 | 0.4 % | — |
| 28 | [Tesla](https://mecapress.com/brands/tesla) | 750 | 0.3 % | — |
| 29 | [Jeep](https://mecapress.com/brands/jeep) | 749 | 0.3 % | — |
| 30 | [Alfa Romeo](https://mecapress.com/brands/alfa-romeo) | 572 | 0.2 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_10.xlsx?__blob=publicationFile)

## Power sources — October 2025

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 30,462 | 12.2 % |
| Hybrid (non plug-in) | 70,652 | 28.2 % |
| Plug-in hybrid | 30,946 | 12.4 % |
| Battery electric | 52,425 | 21.0 % |

Total: 250,133

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_10.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germany — October 2025”, https://mecapress.com/data/de-allemagne/2025-10
Methodology: https://mecapress.com/methodology
