# Car market · Germany — August 2025

In August 2025, 207,229 new passenger cars were registered in Germany, according to KBA.
Battery-electric and plug-in hybrid cars account for 30.6 % of registrations.
Volkswagen is the leading brand (18.1 % of the market), ahead of Mercedes-Benz and BMW.

- Web page: https://mecapress.com/data/de-allemagne/2025-08

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 207,229 | — |

## Passenger cars — August 2025

Total market: 207,229

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 37,467 | 18.1 % | — |
| 2 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 19,148 | 9.2 % | — |
| 3 | [BMW](https://mecapress.com/brands/bmw) | 18,605 | 9.0 % | — |
| 4 | [Audi](https://mecapress.com/brands/audi) | 15,344 | 7.4 % | — |
| 5 | [Skoda](https://mecapress.com/brands/skoda) | 14,472 | 7.0 % | — |
| 6 | [SEAT](https://mecapress.com/brands/seat) | 12,725 | 6.1 % | — |
| 7 | [Opel](https://mecapress.com/brands/opel) | 10,940 | 5.3 % | — |
| 8 | [Ford](https://mecapress.com/brands/ford) | 9,310 | 4.5 % | — |
| 9 | [Hyundai](https://mecapress.com/brands/hyundai) | 7,385 | 3.6 % | — |
| 10 | [Toyota](https://mecapress.com/brands/toyota) | 6,354 | 3.1 % | — |
| 11 | [Dacia](https://mecapress.com/brands/dacia) | 5,198 | 2.5 % | — |
| 12 | [Kia](https://mecapress.com/brands/kia) | 4,822 | 2.3 % | — |
| 13 | [Fiat](https://mecapress.com/brands/fiat) | 4,379 | 2.1 % | — |
| 14 | [Peugeot](https://mecapress.com/brands/peugeot) | 4,285 | 2.1 % | — |
| 15 | [Renault](https://mecapress.com/brands/renault) | 4,073 | 2.0 % | — |
| 16 | [Citroën](https://mecapress.com/brands/citroen) | 4,054 | 2.0 % | — |
| 17 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 3,760 | 1.8 % | — |
| 18 | [Mini](https://mecapress.com/brands/mini) | 2,861 | 1.4 % | — |
| 19 | [Mazda](https://mecapress.com/brands/mazda) | 2,769 | 1.3 % | — |
| 20 | [MG](https://mecapress.com/brands/mg) | 2,140 | 1.0 % | — |
| 21 | [Nissan](https://mecapress.com/brands/nissan) | 1,983 | 1.0 % | — |
| 22 | [Porsche](https://mecapress.com/brands/porsche) | 1,711 | 0.8 % | — |
| 23 | [Suzuki](https://mecapress.com/brands/suzuki) | 1,666 | 0.8 % | — |
| 24 | [Tesla](https://mecapress.com/brands/tesla) | 1,441 | 0.7 % | — |
| 25 | [BYD](https://mecapress.com/brands/byd) | 1,114 | 0.5 % | — |
| 26 | [Land Rover](https://mecapress.com/brands/land-rover) | 957 | 0.5 % | — |
| 27 | [Jeep](https://mecapress.com/brands/jeep) | 941 | 0.5 % | — |
| 28 | [Mitsubishi Motors](https://mecapress.com/brands/mitsubishi-motors) | 934 | 0.5 % | — |
| 29 | [Leapmotor](https://mecapress.com/brands/leapmotor) | 826 | 0.4 % | — |
| 30 | [Honda](https://mecapress.com/brands/honda) | 604 | 0.3 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_08.xlsx?__blob=publicationFile)

## Power sources — August 2025

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 27,219 | 13.1 % |
| Hybrid (non plug-in) | 58,605 | 28.3 % |
| Plug-in hybrid | 23,973 | 11.6 % |
| Battery electric | 39,367 | 19.0 % |

Total: 207,229

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_08.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germany — August 2025”, https://mecapress.com/data/de-allemagne/2025-08
Methodology: https://mecapress.com/methodology
