# Car market · Germany — July 2025

In July 2025, 264,802 new passenger cars were registered in Germany, according to KBA.
Battery-electric and plug-in hybrid cars account for 28.6 % of registrations.
Volkswagen is the leading brand (19.6 % of the market), ahead of Mercedes-Benz and BMW.

- Web page: https://mecapress.com/data/de-allemagne/2025-07

## Registrations of the month

| Vehicles | Units | Year on year |
|---|---:|---:|
| Passenger cars | 264,802 | — |

## Passenger cars — July 2025

Total market: 264,802

| # | Brand | Units | Share | Year on year |
|---:|---|---:|---:|---:|
| 1 | [Volkswagen](https://mecapress.com/brands/volkswagen) | 51,938 | 19.6 % | — |
| 2 | [Mercedes-Benz](https://mecapress.com/brands/mercedes-benz) | 24,648 | 9.3 % | — |
| 3 | [BMW](https://mecapress.com/brands/bmw) | 24,523 | 9.3 % | — |
| 4 | [Skoda](https://mecapress.com/brands/skoda) | 23,379 | 8.8 % | — |
| 5 | [Audi](https://mecapress.com/brands/audi) | 17,172 | 6.5 % | — |
| 6 | [Opel](https://mecapress.com/brands/opel) | 14,551 | 5.5 % | — |
| 7 | [SEAT](https://mecapress.com/brands/seat) | 13,310 | 5.0 % | — |
| 8 | [Ford](https://mecapress.com/brands/ford) | 11,524 | 4.4 % | — |
| 9 | [Hyundai](https://mecapress.com/brands/hyundai) | 9,461 | 3.6 % | — |
| 10 | [Toyota](https://mecapress.com/brands/toyota) | 8,076 | 3.0 % | — |
| 11 | [Dacia](https://mecapress.com/brands/dacia) | 7,224 | 2.7 % | — |
| 12 | [Kia](https://mecapress.com/brands/kia) | 5,936 | 2.2 % | — |
| 13 | [Fiat](https://mecapress.com/brands/fiat) | 5,380 | 2.0 % | — |
| 14 | [Volvo Cars](https://mecapress.com/brands/volvo-cars) | 5,265 | 2.0 % | — |
| 15 | [Renault](https://mecapress.com/brands/renault) | 5,072 | 1.9 % | — |
| 16 | [Peugeot](https://mecapress.com/brands/peugeot) | 4,479 | 1.7 % | — |
| 17 | [Mini](https://mecapress.com/brands/mini) | 3,919 | 1.5 % | — |
| 18 | [Citroën](https://mecapress.com/brands/citroen) | 3,806 | 1.4 % | — |
| 19 | [Porsche](https://mecapress.com/brands/porsche) | 2,837 | 1.1 % | — |
| 20 | [Nissan](https://mecapress.com/brands/nissan) | 2,703 | 1.0 % | — |
| 21 | [Mazda](https://mecapress.com/brands/mazda) | 2,513 | 0.9 % | — |
| 22 | [MG](https://mecapress.com/brands/mg) | 1,986 | 0.7 % | — |
| 23 | [Suzuki](https://mecapress.com/brands/suzuki) | 1,940 | 0.7 % | — |
| 24 | [Land Rover](https://mecapress.com/brands/land-rover) | 1,432 | 0.5 % | — |
| 25 | [Jeep](https://mecapress.com/brands/jeep) | 1,171 | 0.4 % | — |
| 26 | [BYD](https://mecapress.com/brands/byd) | 1,126 | 0.4 % | — |
| 27 | [Tesla](https://mecapress.com/brands/tesla) | 1,110 | 0.4 % | — |
| 28 | [Mitsubishi Motors](https://mecapress.com/brands/mitsubishi-motors) | 1,050 | 0.4 % | — |
| 29 | [Honda](https://mecapress.com/brands/honda) | 790 | 0.3 % | — |
| 30 | [Alfa Romeo](https://mecapress.com/brands/alfa-romeo) | 701 | 0.3 % | — |

Source: [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_07.xlsx?__blob=publicationFile)

## Power sources — July 2025

| Power source | Units | Share |
|---|---:|---:|
| Diesel | 40,529 | 15.3 % |
| Hybrid (non plug-in) | 75,172 | 28.4 % |
| Plug-in hybrid | 27,197 | 10.3 % |
| Battery electric | 48,614 | 18.4 % |

Total: 264,802

## Sources

- [KBA](https://www.kba.de/SharedDocs/Downloads/DE/Statistik/Fahrzeuge/FZ10/fz10_2025_07.xlsx?__blob=publicationFile)

Figures copied from the official publications or computed from them (shares, changes, sums), never estimated or written by AI.

---

Cite as: Mecapress, “Car market · Germany — July 2025”, https://mecapress.com/data/de-allemagne/2025-07
Methodology: https://mecapress.com/methodology
